


































$349,900 | |
---|---|
4 BEDS |
2 Baths BATHS |
1,973 SQ FT |
1985 BUILT |
Subdivision | Woodend Pond | |
County | Hennepin | |
District | Osseo |
Your home search ends here with this meticulously maintained and spacious 4 bedroom, 2 bath home conveniently located just minutes from Arbor Lakes for endless shopping, dining and entertainment options! Quick access to 94 makes any commute a breeze! Packed with updates including: new furnace in 2020, new vinyl siding in 2020, refinished deck in 2020, sump pump in 2019, new windows in the bedrooms and living room in 2019 and a sliding glass door, gutters added in 2019 and new concrete front step and apron. Featuring beautiful maple cabinets, granite countertops, SS appliances, vaulted ceilings, a finished basement, and a spacious deck overlooking the secluded, fenced in backyard with mature trees! You don't want to miss out on this one!
Property Details | ||
---|---|---|
Price | $349,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 72x43x107x130 | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Year Built | 1985 | |
Subdivision | Woodend Pond | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Highway 94 to Hemlock, South to 73rd Avenue, West to Pineview, North one block to 73rd Place North, West to home. | |
County | Hennepin | |
Latitude | 45.088733 | |
Longitude | -93.442029 | |
Address Information | ||
Address | 12738 73rd Place N, Maple Grove, MN 55369 | |
Postal Code | 55369 | |
City | Maple Grove | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Engel & Volkers Lake Minnetonka | |
Listing Agent | NST502040215 | |
Virtual Tour URL | https://tours.spacecrafting.com/n3d-322e | |
School Information | ||
District | Osseo | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Last Modified | Apr 10, 2021 | |
Tax ID | 2711922140052 | |
Tax Year | 2021 | |
Tax Annual Amount | 3355 | |
MLS® # | NST5719437 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.