4604 Cobalt Lane
Woodbury, MN 55129
$439,620 STATUS: Active MLS: NST5736224


















$439,620 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,649 SQ FT |
2019 BUILT |
Subdivision | Bridlewood Farms | |
County | Washington | |
District | South Washington County |
Move-in ready model home! Welcome to Lennar's Bridlewood Farms Villa neighborhood. It is one level level living at it's best!!!
The Brighton floor plan offers a wonderful open floor plan with a kitchen made for entertaining and upgrades through-out!
Property Details | ||
---|---|---|
Price | $439,620 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 65 x 155 x 70 x 146 | |
Lot Size Area | 0.24 | |
Lot Size Area Units | Acres | |
Year Built | 2019 | |
Fireplaces | 1 | |
Subdivision | Bridlewood Farms | |
Roof | Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Association Name | Associa | |
Association Fee | 127 | |
Geographic Data | ||
Directions | I 94 to Radio Drive, South to Vailey Lake Rd,East to Cobalt , South to home on the left. | |
County | Washington | |
Latitude | 44.8799102 | |
Longitude | -92.93636509 | |
Address Information | ||
Address | 4604 Cobalt Lane, Woodbury, MN 55129 | |
Postal Code | 55129 | |
City | Woodbury | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Lennar Sales Corp | |
Listing Agent | NST502042602 | |
School Information | ||
District | South Washington County | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 2802821340018 | |
Tax Year | 2019 | |
Tax Annual Amount | 198 | |
MLS® # | NST5736224 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.