



















$550,000 | |
---|---|
7 BEDS |
7 Baths BATHS |
5,193 SQ FT |
1993 BUILT |
Subdivision | Ridge Haven | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Need space? Here is your opportunity to sprawl out in this one of a kind home. This property is a treasure with endless possibilities. Main floor offers a great flow with large laundry room and office, ample kitchen, plus a sizeable 3 season porch off the dining room. The four main floor bedrooms all have attached baths! Upper level has a large bonus loft area before entering into a second living space complete with kitchen, living room, full bath and two bedrooms. The fully finished basement supports a huge recreation area plus yet another bedroom and full bath. Storage galore, large foyer and to top it all off a complete exterior remodel was done in 2018. Please see supplements for even more updates as the list keeps going! Oversized three stall garage, with extra driveway parking for all your toys. Bring your ideas to give you the home of your dreams within a beautiful neighborhood located close to Buffalo lake in a thriving close knit community.
Property Details | ||
---|---|---|
Price | $550,000 | |
Bedrooms | 7 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 7 | |
Lot Size | 180x137x88x116 | |
Lot Size Area | 0.53 | |
Lot Size Area Units | Acres | |
Year Built | 1993 | |
Fireplaces | 1 | |
Subdivision | Ridge Haven | |
Roof | Asphalt,Age 8 Years or Less,Pitched | |
Heating | Forced Air | |
Accessibility | Wheelchair Ramp(s),Grab Bars In Bathroom,Partially Wheelchair | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Hwy 25 in Buffalo turn West onto Lake Blvd NW, right onto Lakeview Dr., left onto Ridgehaven Cir to the home. | |
County | Wright | |
Latitude | 45.1784110799 | |
Longitude | -93.8985513529 | |
Address Information | ||
Address | 1017 Ridgehaven Circle, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real Estate - All Seasons | |
Listing Agent | NST502046217 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS® Information | ||
Days on market | 5 | |
MLS® Status | Pending | |
Listing Last Modified | Apr 6, 2021 | |
Tax ID | 103099001020 | |
Tax Year | 2020 | |
Tax Annual Amount | 8090 | |
MLS® # | NST5732087 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.