401 Highland Street W
Annandale, MN 55302
$199,900 STATUS: Pending MLS: NST5726940

















$199,900 | |
---|---|
4 BEDS |
2 Baths BATHS |
1,687 SQ FT |
1977 BUILT |
Subdivision | Jordans Add | |
County | Wright | |
District | Annandale |
This charming 4 bedroom, 2 bath home is located on a desirable corner lot right in the lovely town of Annandale! Recent updates throughout the home including fresh paint, new flooring and lighting fixtures make this one ready for you to enjoy. This split level home has an open concept on the upper level living areas. Kitchen has just the right amount of counter and cabinet space, with an additional island with electric run perfect for hosting family get togethers. Lower level has a family room, two additional bedrooms, bath, and a bonus room that could be used for a small bedroom or storage. Come and check this one out! It will not last for long!
Property Details | ||
---|---|---|
Price | $199,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 80x140 | |
Lot Size Area | 0.26 | |
Lot Size Area Units | Acres | |
Year Built | 1977 | |
Subdivision | Jordans Add | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Corner Lot | |
Pool features | None | |
Parking Description | Gravel | |
Geographic Data | ||
Directions | From HWY 55 in Annandale Head South on County Road 5/Excelsior Ave South. Turn Right on Highland Street W. Follow to property on Left hand side. | |
County | Wright | |
Latitude | 45.25897869 | |
Longitude | -94.1316843001 | |
Address Information | ||
Address | 401 Highland Street W, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Oak Realty LLP | |
Listing Agent | NST502033144 | |
Virtual Tour URL | https://my.matterport.com/show/?m=QBUipB8UgJB | |
School Information | ||
District | Annandale | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Pending | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 102013001030 | |
Tax Year | 2020 | |
Tax Annual Amount | 1044 | |
MLS® # | NST5726940 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.