6304 Dempsey Avenue SW
Waverly, MN 55390
$369,900 STATUS: Pending MLS: NST5728348

$369,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,512 SQ FT |
2021 BUILT |
Subdivision | Windgate At Carrigan Lake | |
County | Wright | |
District | Howard Lake-Waverly-Winsted |
Quality built rambler! Custom built by LD Homes, this rambler features 2 bedrooms, 2 baths and all living facilities on one level. Sold before print!!
Property Details | ||
---|---|---|
Price | $369,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 85x140 | |
Lot Size Area | 0.27 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Windgate At Carrigan Lake | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy. 12 to South on Dempsey Ave. SW to property. | |
County | Wright | |
Latitude | 45.0613560073 | |
Longitude | -93.9487772853 | |
Address Information | ||
Address | 6304 Dempsey Avenue SW, Waverly, MN 55390 | |
Postal Code | 55390 | |
City | Waverly | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Edge | |
Listing Agent | NST502004499 | |
School Information | ||
District | Howard Lake-Waverly-Winsted | |
MLS® Information | ||
MLS® Status | Pending | |
Listing Last Modified | Mar 23, 2021 | |
Tax ID | 116036006030 | |
Tax Year | 2020 | |
Tax Annual Amount | 540 | |
MLS® # | NST5728348 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.