

















































































$539,900 | |
---|---|
4 BEDS |
4 Baths BATHS |
4,298 SQ FT |
2015 BUILT |
Subdivision | Southridge | |
County | Washington | |
District | South Washington County |
Like new rambler offering the best in one level living! Beautiful details and amenities that add so much value to this home. Newly finished lookout lower level in 2020 with large amusement room, game area, media center, bedroom and full bathroom. Enamel trim throughout, warm stained cabinets in the kitchen, tile backsplash, granite counters, pantry, planning desk off the kitchen, 2 panel doors, paneled walls, upgraded trim, 2018 Azek custom maintenance-free deck, black aluminum fenced yard, fully landscaped, southern exposure, front porch, 3 car tandem, 2015 radon system installed, 2016 gutters, 2018 sub panel added to lower level - 220 outlet and garage heater outlet, 2019 whole home humidifier, newly painted walls, added ceiling fans, tons of storage. Within walking distance to trails and the community pool. East Ridge HS.
Property Details | ||
---|---|---|
Price | $539,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 94x119x76x134 | |
Lot Size Area | 0.24 | |
Lot Size Area Units | Acres | |
Year Built | 2015 | |
Subdivision | Southridge | |
Roof | Asphalt,Age 8 Years or Less,Pitched | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Corner Lot,Tree Coverage - Light | |
Pool features | Below Ground,Shared,Outdoor Pool | |
Parking Description | Attached Garage,Asphalt,Tandem,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | FirstService Residential | |
Association Fee | 203 | |
Geographic Data | ||
Directions | Dale Road to Southridge Drive, South to Southridge Circle, West to home | |
County | Washington | |
Latitude | 44.8702298032 | |
Longitude | -92.9194163195 | |
Address Information | ||
Address | 5436 Southridge Circle, Woodbury, MN 55129 | |
Postal Code | 55129 | |
City | Woodbury | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Premier Realty | |
Listing Agent | NST506002316 | |
Virtual Tour URL | https://tours.spacecrafting.com/n-31j6 | |
School Information | ||
District | South Washington County | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Pending | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 3402821230046 | |
Tax Year | 2021 | |
Tax Annual Amount | 5356 | |
MLS® # | NST5708713 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.