
















$429,900 | |
---|---|
5 BEDS |
3 BATHS |
2,565 SQ FT |
2021 BUILT |
Subdivision | Monroe Park | |
County | Anoka | |
District | Spring Lake Park |
JP Brooks presents the Elmwood plan with a finished lower level. Desirable Monroe Park development near restaurants and shopping centers! This split level home features upgraded cabinets, flooring, and SS appliances. Vaulted ceiling in the living room. Master suite is located on it's own floor above the garage. It features a vaulted ceiling, WIC and private luxury bath with a separate free-standing tub and tiled shower. Finished lower level offers additional living space with its spacious family room, bedroom #4 and #5. Concrete patio located just off the family room. Photos of model home are not available at this time. Please refer to the marketing plans and the selections boards. Home under construction. To be completed March 2021!
Property Details | ||
---|---|---|
Price | $429,900 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.24 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Monroe Park | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | E on Hwy 65 NE. Turn left on Osbourne. Right on Monroe St NE | |
County | Anoka | |
Latitude | 45.1096203036 | |
Longitude | -93.2538959539 | |
Address Information | ||
Address | 7806 Monroe Street NE, Spring Lake Park, MN 55432 | |
Postal Code | 55432 | |
City | Spring Lake Park | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Spring Lake Park | |
MLS® Information | ||
Days on market | 66 | |
MLS® Status | Active | |
Listing Last Modified | Jan 12, 2021 | |
Tax ID | 023024430131 | |
Tax Year | 2020 | |
Tax Annual Amount | 1693 | |
MLS® # | NST5659810 |
